Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400004900
RTM
12/2025
29
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 4 | 2,622 | ₹6,700 | ₹1,75,67,400 | East |
| 4 | 2,652 | ₹6,700 | ₹1,77,68,400 | East |
| 4 | 2,661 | ₹6,700 | ₹1,78,28,700 | East |
| 4 | 3,057 | ₹6,700 | ₹2,04,81,900 | West |
| 4 | 3,144 | ₹6,700 | ₹2,10,64,800 | West |
| 4 | 3,147 | ₹6,700 | ₹2,10,84,900 | West |
| 4 | 3,159 | ₹6,700 | ₹2,11,65,300 | West |
| 4 | 3,171 | ₹6,700 | ₹2,12,45,700 | West |
| 4 | 3,174 | ₹6,700 | ₹2,12,65,800 | West |
| 4 | 3,180 | ₹6,700 | ₹2,13,06,000 | West |
| 4 | 3,204 | ₹6,700 | ₹2,14,66,800 | East |
| 4 | 3,213 | ₹6,700 | ₹2,15,27,100 | East |
| 4 | 3,225 | ₹6,700 | ₹2,16,07,500 | East |
| 4 | 3,231 | ₹6,700 | ₹2,16,47,700 | East |
| 4 | 3,249 | ₹6,700 | ₹2,17,68,300 | East |
| 4 | 3,276 | ₹6,700 | ₹2,19,49,200 | East |
| 4 | 3,348 | ₹6,700 | ₹2,24,31,600 | West |
| 4 | 3,450 | ₹6,700 | ₹2,31,15,000 | West |
| 4 | 3,525 | ₹6,700 | ₹2,36,17,500 | West |
| 4 | 3,648 | ₹6,700 | ₹2,44,41,600 | West |
| 4 | 3,660 | ₹6,700 | ₹2,45,22,000 | West |
| 4 | 3,765 | ₹6,700 | ₹2,52,25,500 | West |
| 4 | 3,888 | ₹6,700 | ₹2,60,49,600 | West |
| 4 | 3,966 | ₹6,700 | ₹2,65,72,200 | East |
| 3 | 2,622 | ₹6,700 | ₹1,75,67,400 | — |
| 3 | 2,652 | ₹6,700 | ₹1,77,68,400 | — |
| 3 | 2,661 | ₹6,700 | ₹1,78,28,700 | — |
| 3 | 3,180 | ₹6,700 | ₹2,13,06,000 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Vuppala Venkatesh: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.