Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400007912
Under Construction
12/2027
347
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 6 | 1,200 | ₹6,500 | ₹78,00,000 | South East | 10 | Sold out |
| 3 | 2,023 | ₹6,500 | ₹1,31,49,500 | West | 1 | Available |
| 3 | 2,097 | ₹6,500 | ₹1,36,30,500 | East | 1 | Available |
| 3 | 2,097 | ₹6,500 | ₹1,36,30,500 | West | 1 | Available |
| 3 | 2,253 | ₹6,500 | ₹1,46,44,500 | East | 1 | Available |
| 3 | 2,253 | ₹6,500 | ₹1,46,44,500 | West | 1 | Available |
| 3 | 2,522 | ₹6,500 | ₹1,63,93,000 | East | 1 | Available |
| 3 | 2,539 | ₹6,500 | ₹1,65,03,500 | North | 1 | Available |
| 3 | 2,577 | ₹6,500 | ₹1,67,50,500 | East | 1 | Available |
| 3 | 2,577 | ₹6,500 | ₹1,67,50,500 | West | 1 | Available |
| 3 | 2,580 | ₹6,500 | ₹1,67,70,000 | West | 1 | Available |
| 3 | 2,589 | ₹6,500 | ₹1,68,28,500 | West | 1 | Available |
| 3 | 2,606 | ₹6,500 | ₹1,69,39,000 | East | 1 | Available |
| 3 | 2,853 | ₹6,500 | ₹1,85,44,500 | East | 1 | Available |
| 3 | 2,918 | ₹6,500 | ₹1,89,67,000 | East | 1 | Available |
| 3 | 2,918 | ₹6,500 | ₹1,89,67,000 | North | 1 | Available |
| 3 | 2,918 | ₹6,500 | ₹1,89,67,000 | West | 1 | Available |
| 3 | 2,948 | ₹6,500 | ₹1,91,62,000 | East | 1 | Available |
| 3 | 2,948 | ₹6,500 | ₹1,91,62,000 | North | 1 | Available |
| 4 | 3,044 | ₹6,500 | ₹1,97,86,000 | West | 1 | Available |
| 4 | 4,477 | ₹6,500 | ₹2,91,00,500 | East | 1 | Available |
| 4 | 4,477 | ₹6,500 | ₹2,91,00,500 | West | 1 | Available |
| 4 | 4,755 | ₹6,500 | ₹3,09,07,500 | East | 1 | Available |
| 4 | 4,755 | ₹6,500 | ₹3,09,07,500 | West | 1 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Reliance Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.