Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400005085
Under Construction
08/2028
420
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,330 | ₹6,250 | ₹83,12,500 | East | — | Sold out |
| 2 | 1,330 | ₹6,250 | ₹83,12,500 | West | — | Sold out |
| 3 | 1,765 | ₹6,250 | ₹1,10,31,250 | East | — | Sold out |
| 3 | 1,765 | ₹6,250 | ₹1,10,31,250 | West | — | Sold out |
| 3 | 2,150 | ₹6,250 | ₹1,34,37,500 | North | — | Available |
| 3 | 2,400 | ₹6,250 | ₹1,50,00,000 | East | — | Available |
| 3 | 2,400 | ₹6,250 | ₹1,50,00,000 | West | — | Available |
| 3.5 | 3,135 | ₹6,250 | ₹1,95,93,750 | East | 2 | Available |
| 3.5 | 3,135 | ₹6,250 | ₹1,95,93,750 | West | 2 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Nikhila Constructions And Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.