relai GRID score
PRM/KA/RERA/1251/310/PR/100823/006135
RTM
30/03/2025
85
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,160 | ₹6,643 | ₹77,05,880 |
| 2 | 1,125 | ₹6,643 | ₹74,73,375 |
| 2 | 1,105 | ₹6,643 | ₹73,40,515 |
| 3 | 1,410 | ₹6,643 | ₹93,66,630 |
| 3 | 1,425 | ₹6,643 | ₹94,66,275 |
| 3 | 1,450 | ₹6,643 | ₹96,32,350 |
| 3 | 1,365 | ₹6,643 | ₹90,67,695 |
| 3 | 1,390 | ₹6,643 | ₹92,33,770 |
| 3 | 1,370 | ₹6,643 | ₹91,00,910 |
| 3 | 1,360 | ₹6,643 | ₹90,34,480 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.