relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200002770
Under Construction
02/2027
115
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,230 | ₹5,500 | ₹67,65,000 | — | Available |
| 3 | 1,590 | ₹5,500 | ₹87,45,000 | West | Sold out |
| 3 | 1,605 | ₹5,500 | ₹88,27,500 | West | Sold out |
| 3 | 1,650 | ₹5,500 | ₹90,75,000 | West | Sold out |
| 2 | 1,235 | ₹5,500 | ₹67,92,500 | — | Available |
| 2 | 1,250 | ₹5,500 | ₹68,75,000 | — | Available |
| 2 | 1,255 | ₹5,500 | ₹69,02,500 | — | Available |
| 2 | 1,260 | ₹5,500 | ₹69,30,000 | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Nayan Infra: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.