relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200005742
Under Construction
09/2025
87
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,255 | ₹5,900 | ₹74,04,500 | West | 1 |
| 2 | 1,275 | ₹5,900 | ₹75,22,500 | West | 1 |
| 2 | 1,295 | ₹5,900 | ₹76,40,500 | West | 1 |
| 3 | 1,505 | ₹5,900 | ₹88,79,500 | West | 2 |
| 3 | 1,540 | ₹5,900 | ₹90,86,000 | East | 2 |
| 3 | 1,595 | ₹5,900 | ₹94,10,500 | East | 2 |
| 3 | 1,625 | ₹5,900 | ₹95,87,500 | East | 2 |
| 3 | 1,645 | ₹5,900 | ₹97,05,500 | East | 2 |
| 3 | 1,710 | ₹5,900 | ₹1,00,89,000 | East | 2 |
| 3 | 1,755 | ₹5,900 | ₹1,03,54,500 | West | 2 |
| 3 | 1,785 | ₹5,900 | ₹1,05,31,500 | East | 2 |
| 3 | 1,855 | ₹5,900 | ₹1,09,44,500 | East | 2 |
| 3 | 1,865 | ₹5,900 | ₹1,10,03,500 | East | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Venkateshwara Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.