Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004099
Under Construction
10/2027
86
Apartment
| BHK | Sqft | ₹/sqft | Base price | Status |
|---|---|---|---|---|
| 3 | 1,693 | ₹7,200 | ₹1,21,89,600 | Available |
| 3 | 1,711 | ₹7,200 | ₹1,23,19,200 | Sold out |
| 3 | 1,788 | ₹7,200 | ₹1,28,73,600 | Available |
| 3 | 1,958 | ₹7,200 | ₹1,40,97,600 | Available |
| 3 | 1,962 | ₹7,200 | ₹1,41,26,400 | Available |
| 3 | 1,971 | ₹7,200 | ₹1,41,91,200 | Sold out |
| 3 | 2,120 | ₹7,200 | ₹1,52,64,000 | Available |
| 3 | 2,223 | ₹7,200 | ₹1,60,05,600 | Available |
| 3 | 2,226 | ₹7,200 | ₹1,60,27,200 | Available |
| 3 | 2,230 | ₹7,200 | ₹1,60,56,000 | Sold out |
| 3 | 2,242 | ₹7,200 | ₹1,61,42,400 | Available |
| 3 | 2,301 | ₹7,200 | ₹1,65,67,200 | Available |
| 3 | 2,327 | ₹7,200 | ₹1,67,54,400 | Available |
| 3 | 2,332 | ₹7,200 | ₹1,67,90,400 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Asr Lifespace Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.