Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009267
Under Construction
11/2029
22/11/2029
2,700
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,400 | ₹9,499 | ₹1,32,98,600 | East |
| 3 | 1,400 | ₹9,499 | ₹1,32,98,600 | West |
| 3 | 1,670 | ₹9,499 | ₹1,58,63,330 | East |
| 3 | 1,670 | ₹9,499 | ₹1,58,63,330 | West |
| 3 | 1,835 | ₹9,499 | ₹1,74,30,665 | West |
| 3 | 2,050 | ₹9,499 | ₹1,94,72,950 | East |
| 3 | 2,050 | ₹9,499 | ₹1,94,72,950 | West |
| 3 | 2,100 | ₹9,499 | ₹1,99,47,900 | East |
| 3 | 2,100 | ₹9,499 | ₹1,99,47,900 | West |
| 3 | 2,320 | ₹9,499 | ₹2,20,37,680 | East |
| 3 | 2,320 | ₹9,499 | ₹2,20,37,680 | West |
| 3 | 3,045 | ₹9,499 | ₹2,89,24,455 | East |
| 4 | 2,740 | ₹9,499 | ₹2,60,27,260 | East |
| 4 | 3,535 | ₹9,499 | ₹3,35,78,965 | West |
| 4 | 3,550 | ₹9,499 | ₹3,37,21,450 | East |
| 4 | 3,950 | ₹9,499 | ₹3,75,21,050 | East |
| 4 | 3,950 | ₹9,499 | ₹3,75,21,050 | West |
Generated from the facts we hold on this project and its locality, not opinion.
E-Infra Ira Ventures: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.