relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P02500000549
RTM
30-09-2022 (Phase-I), 30-09-2023 (Phase-II)
190
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 3,380 | ₹16,100 | ₹5,44,18,000 |
| 3 | 3,595 | ₹16,100 | ₹5,78,79,500 |
| 3 | 5,714 | ₹16,100 | ₹9,19,95,400 |
| 3 | 6,015 | ₹16,100 | ₹9,68,41,500 |
| 4 | 6,090 | ₹16,100 | ₹9,80,49,000 |
| 4 | 6,111 | ₹16,100 | ₹9,83,87,100 |
| 4 | 6,285 | ₹16,100 | ₹10,11,88,500 |
| 4 | 6,320 | ₹16,100 | ₹10,17,52,000 |
| 4 | 6,340 | ₹16,100 | ₹10,20,74,000 |
| 4 | 6,395 | ₹16,100 | ₹10,29,59,500 |
| 4 | 10,608 | ₹16,100 | ₹17,07,88,800 |
| 4 | 10,855 | ₹16,100 | ₹17,47,65,500 |
| 4 | 10,925 | ₹16,100 | ₹17,58,92,500 |
| 5 | 7,115 | ₹16,100 | ₹11,45,51,500 |
| 5 | 7,180 | ₹16,100 | ₹11,55,98,000 |
| 5 | 7,190 | ₹16,100 | ₹11,57,59,000 |
| 5 | 7,195 | ₹16,100 | ₹11,58,39,500 |
| 5 | 7,220 | ₹16,100 | ₹11,62,42,000 |
| 5 | 7,270 | ₹16,100 | ₹11,70,47,000 |
| 5 | 7,275 | ₹16,100 | ₹11,71,27,500 |
| 5 | 7,645 | ₹16,100 | ₹12,30,84,500 |
| 5 | 7,670 | ₹16,100 | ₹12,34,87,000 |
| 5 | 9,574 | ₹16,100 | ₹15,41,41,400 |
| 5 | 11,759 | ₹16,100 | ₹18,93,19,900 |
| 5 | 11,828 | ₹16,100 | ₹19,04,30,800 |
| 5 | 11,949 | ₹16,100 | ₹19,23,78,900 |
| 5 | 12,244 | ₹16,100 | ₹19,71,28,400 |
| 5 | 12,324 | ₹16,100 | ₹19,84,16,400 |
| 5 | 12,735 | ₹16,100 | ₹20,50,33,500 |
| 5 | 12,741 | ₹16,100 | ₹20,51,30,100 |
| 5 | 12,767 | ₹16,100 | ₹20,55,48,700 |
| 5 | 12,813 | ₹16,100 | ₹20,62,89,300 |
Generated from the facts we hold on this project and its locality, not opinion.
Jubilee Hills Landmark Projects Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.