Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200002691
Under Construction
12/2026
19/12/2026
99
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,200 | ₹6,300 | ₹75,60,000 | West | Available |
| 3 | 1,375 | ₹6,300 | ₹86,62,500 | East | Sold out |
| 2 | 1,125 | ₹6,300 | ₹70,87,500 | East | Available |
| 2 | 1,125 | ₹6,300 | ₹70,87,500 | West | Sold out |
| 2 | 1,150 | ₹6,300 | ₹72,45,000 | East | Sold out |
| 2 | 1,150 | ₹6,300 | ₹72,45,000 | West | Available |
| 2 | 1,175 | ₹6,300 | ₹74,02,500 | East | Sold out |
| 2 | 1,175 | ₹6,300 | ₹74,02,500 | West | Available |
| 2 | 1,200 | ₹6,300 | ₹75,60,000 | East | Sold out |
| 2 | 1,300 | ₹6,300 | ₹81,90,000 | East | Available |
| 3 | 1,425 | ₹6,300 | ₹89,77,500 | East | Sold out |
| 3 | 1,535 | ₹6,300 | ₹96,70,500 | East | Available |
| 3 | 1,550 | ₹6,300 | ₹97,65,000 | East | Sold out |
| 3 | 1,575 | ₹6,300 | ₹99,22,500 | East | Available |
| 3 | 1,575 | ₹6,300 | ₹99,22,500 | West | Available |
| 3 | 1,625 | ₹6,300 | ₹1,02,37,500 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.