relai GRID score
PRM/KA/RERA/1251/308/PR/020922/005199
Under Construction
12/2026
31/12/2026
244
Apartment
1.75
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 5,080 | ₹10,000 | ₹5,08,00,000 | 1 |
| 2 | 7,254 | ₹10,000 | ₹7,25,40,000 | 1 |
| 2 | 7,319 | ₹10,000 | ₹7,31,90,000 | 1 |
| 2 | 7,502 | ₹10,000 | ₹7,50,20,000 | 1 |
| 2 | 7,674 | ₹10,000 | ₹7,67,40,000 | 1 |
| 2 | 7,836 | ₹10,000 | ₹7,83,60,000 | 1 |
| 2 | 7,911 | ₹10,000 | ₹7,91,10,000 | 1 |
| 2 | 8,062 | ₹10,000 | ₹8,06,20,000 | 1 |
| 2 | 8,115 | ₹10,000 | ₹8,11,50,000 | 1 |
| 2 | 8,503 | ₹10,000 | ₹8,50,30,000 | 1 |
| 2 | 8,708 | ₹10,000 | ₹8,70,80,000 | 1 |
| 2 | 8,826 | ₹10,000 | ₹8,82,60,000 | 1 |
| 2.5 | 8,568 | ₹10,000 | ₹8,56,80,000 | 1 |
| 2.5 | 8,675 | ₹10,000 | ₹8,67,50,000 | 1 |
| 2.5 | 8,998 | ₹10,000 | ₹8,99,80,000 | 1 |
| 2.5 | 9,644 | ₹10,000 | ₹9,64,40,000 | 1 |
| 3 | 8,912 | ₹10,000 | ₹8,91,20,000 | 1 |
| 3 | 9,579 | ₹10,000 | ₹9,57,90,000 | 1 |
| 3 | 9,676 | ₹10,000 | ₹9,67,60,000 | 1 |
| 3 | 9,709 | ₹10,000 | ₹9,70,90,000 | 1 |
| 3 | 9,762 | ₹10,000 | ₹9,76,20,000 | 1 |
| 3 | 10,010 | ₹10,000 | ₹10,01,00,000 | 1 |
| 3 | 10,118 | ₹10,000 | ₹10,11,80,000 | 1 |
| 3 | 10,150 | ₹10,000 | ₹10,15,00,000 | 1 |
| 3 | 10,182 | ₹10,000 | ₹10,18,20,000 | 1 |
| 3 | 10,204 | ₹10,000 | ₹10,20,40,000 | 1 |
| 3 | 10,236 | ₹10,000 | ₹10,23,60,000 | 1 |
| 3 | 10,333 | ₹10,000 | ₹10,33,30,000 | 1 |
| 3 | 10,742 | ₹10,000 | ₹10,74,20,000 | 1 |
| 3 | 10,957 | ₹10,000 | ₹10,95,70,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 5,080 sqft | ₹5,08,00,000 | +₹25,40,000 | +₹38,60,800 | ₹5,72,00,800 |
| 2 BHK · 7,254 sqft | ₹7,25,40,000 | +₹36,27,000 | +₹55,13,040 | ₹8,16,80,040 |
| 2 BHK · 7,319 sqft | ₹7,31,90,000 | +₹36,59,500 | +₹55,62,440 | ₹8,24,11,940 |
| 2 BHK · 7,502 sqft | ₹7,50,20,000 | +₹37,51,000 | +₹57,01,520 | ₹8,44,72,520 |
| 2 BHK · 7,674 sqft | ₹7,67,40,000 | +₹38,37,000 | +₹58,32,240 | ₹8,64,09,240 |
| 2 BHK · 7,836 sqft | ₹7,83,60,000 | +₹39,18,000 | +₹59,55,360 | ₹8,82,33,360 |
| 2 BHK · 7,911 sqft | ₹7,91,10,000 | +₹39,55,500 | +₹60,12,360 | ₹8,90,77,860 |
| 2 BHK · 8,062 sqft | ₹8,06,20,000 | +₹40,31,000 | +₹61,27,120 | ₹9,07,78,120 |
| 2 BHK · 8,115 sqft | ₹8,11,50,000 | +₹40,57,500 | +₹61,67,400 | ₹9,13,74,900 |
| 2 BHK · 8,503 sqft | ₹8,50,30,000 | +₹42,51,500 | +₹64,62,280 | ₹9,57,43,780 |
| 2.5 BHK · 8,568 sqft | ₹8,56,80,000 | +₹42,84,000 | +₹65,11,680 | ₹9,64,75,680 |
| 2.5 BHK · 8,675 sqft | ₹8,67,50,000 | +₹43,37,500 | +₹65,93,000 | ₹9,76,80,500 |
| 2 BHK · 8,708 sqft | ₹8,70,80,000 | +₹43,54,000 | +₹66,18,080 | ₹9,80,52,080 |
| 2 BHK · 8,826 sqft | ₹8,82,60,000 | +₹44,13,000 | +₹67,07,760 | ₹9,93,80,760 |
| 3 BHK · 8,912 sqft | ₹8,91,20,000 | +₹44,56,000 | +₹67,73,120 | ₹10,03,49,120 |
| 2.5 BHK · 8,998 sqft | ₹8,99,80,000 | +₹44,99,000 | +₹68,38,480 | ₹10,13,17,480 |
| 3 BHK · 9,579 sqft | ₹9,57,90,000 | +₹47,89,500 | +₹72,80,040 | ₹10,78,59,540 |
| 2.5 BHK · 9,644 sqft | ₹9,64,40,000 | +₹48,22,000 | +₹73,29,440 | ₹10,85,91,440 |
| 3 BHK · 9,676 sqft | ₹9,67,60,000 | +₹48,38,000 | +₹73,53,760 | ₹10,89,51,760 |
| 3 BHK · 9,709 sqft | ₹9,70,90,000 | +₹48,54,500 | +₹73,78,840 | ₹10,93,23,340 |
| 3 BHK · 9,762 sqft | ₹9,76,20,000 | +₹48,81,000 | +₹74,19,120 | ₹10,99,20,120 |
| 3 BHK · 10,010 sqft | ₹10,01,00,000 | +₹50,05,000 | +₹76,07,600 | ₹11,27,12,600 |
| 3 BHK · 10,118 sqft | ₹10,11,80,000 | +₹50,59,000 | +₹76,89,680 | ₹11,39,28,680 |
| 3 BHK · 10,150 sqft | ₹10,15,00,000 | +₹50,75,000 | +₹77,14,000 | ₹11,42,89,000 |
| 3 BHK · 10,182 sqft | ₹10,18,20,000 | +₹50,91,000 | +₹77,38,320 | ₹11,46,49,320 |
| 3 BHK · 10,204 sqft | ₹10,20,40,000 | +₹51,02,000 | +₹77,55,040 | ₹11,48,97,040 |
| 3 BHK · 10,236 sqft | ₹10,23,60,000 | +₹51,18,000 | +₹77,79,360 | ₹11,52,57,360 |
| 3 BHK · 10,333 sqft | ₹10,33,30,000 | +₹51,66,500 | +₹78,53,080 | ₹11,63,49,580 |
| 3 BHK · 10,742 sqft | ₹10,74,20,000 | +₹53,71,000 | +₹81,63,920 | ₹12,09,54,920 |
| 3 BHK · 10,957 sqft | ₹10,95,70,000 | +₹54,78,500 | +₹83,27,320 | ₹12,33,75,820 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Grc Infra: 2 ongoing · Google 3.7★ (138 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.