relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/308/PR/020922/005199
Under Construction
12/2026
244
Apartment
1.75
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 5,080 | ₹10,000 | ₹5,08,00,000 | 1 |
| 2 | 7,254 | ₹10,000 | ₹7,25,40,000 | 1 |
| 2 | 7,319 | ₹10,000 | ₹7,31,90,000 | 1 |
| 2 | 7,502 | ₹10,000 | ₹7,50,20,000 | 1 |
| 2 | 7,674 | ₹10,000 | ₹7,67,40,000 | 1 |
| 2 | 7,836 | ₹10,000 | ₹7,83,60,000 | 1 |
| 2 | 7,911 | ₹10,000 | ₹7,91,10,000 | 1 |
| 2 | 8,062 | ₹10,000 | ₹8,06,20,000 | 1 |
| 2 | 8,115 | ₹10,000 | ₹8,11,50,000 | 1 |
| 2 | 8,503 | ₹10,000 | ₹8,50,30,000 | 1 |
| 2 | 8,708 | ₹10,000 | ₹8,70,80,000 | 1 |
| 2 | 8,826 | ₹10,000 | ₹8,82,60,000 | 1 |
| 2.5 | 8,568 | ₹10,000 | ₹8,56,80,000 | 1 |
| 2.5 | 8,675 | ₹10,000 | ₹8,67,50,000 | 1 |
| 2.5 | 8,998 | ₹10,000 | ₹8,99,80,000 | 1 |
| 2.5 | 9,644 | ₹10,000 | ₹9,64,40,000 | 1 |
| 3 | 8,912 | ₹10,000 | ₹8,91,20,000 | 1 |
| 3 | 9,579 | ₹10,000 | ₹9,57,90,000 | 1 |
| 3 | 9,676 | ₹10,000 | ₹9,67,60,000 | 1 |
| 3 | 9,709 | ₹10,000 | ₹9,70,90,000 | 1 |
| 3 | 9,762 | ₹10,000 | ₹9,76,20,000 | 1 |
| 3 | 10,010 | ₹10,000 | ₹10,01,00,000 | 1 |
| 3 | 10,118 | ₹10,000 | ₹10,11,80,000 | 1 |
| 3 | 10,150 | ₹10,000 | ₹10,15,00,000 | 1 |
| 3 | 10,182 | ₹10,000 | ₹10,18,20,000 | 1 |
| 3 | 10,204 | ₹10,000 | ₹10,20,40,000 | 1 |
| 3 | 10,236 | ₹10,000 | ₹10,23,60,000 | 1 |
| 3 | 10,333 | ₹10,000 | ₹10,33,30,000 | 1 |
| 3 | 10,742 | ₹10,000 | ₹10,74,20,000 | 1 |
| 3 | 10,957 | ₹10,000 | ₹10,95,70,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Grc Infra: 2 ongoing · Google 3.7★ (138 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.