Flats in Panathur · ₹1–2Cr
8 real projects in Panathur, Bangalore with configurations priced ₹1–2Cr, scored on relai's independent GRID — no paid placements.
8
projects ₹1–2Cr
₹1.03 Cr–₹1.88 Cr
real price range
—
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1.03 Cr | 1,205 | ₹8,540 | Under Construction | Valid | — | |
| ₹1.03 Cr | 1,205 | ₹8,540 | Under Construction | Valid | — | |
| ₹1.03 Cr | 1,205 | ₹8,540 | RTM | Valid | — | |
| ₹1.52 Cr | 1,516 | ₹10,000 | Under Construction | Valid | — | |
| ₹1.11 Cr | 1,160 | ₹9,549 | About to RTM | Valid | — | |
| ₹1.24 Cr | 957 | ₹13,000 | Under Construction | Valid | — | |
| ₹1.43 Cr | 1,245 | ₹11,500 | Under Construction | Valid | — | |
| ₹1.88 Cr | 1,448 | ₹13,000 | Under Construction | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 8 projects in Panathur, Bangalore with real configurations priced ₹1–2Cr, ranging ₹1.03 Cr–₹1.88 Cr.
8 of the 8 tracked projects ₹1–2Cr carry a valid RERA registration.
Yes, 1 project is ready to move in, including SOBHA DREAM ACRES - TROPICAL GREENS PHASE 18 WING 39 AND 40.
Every project is scored on builder track record, RERA status and on-ground data so you can compare like-for-like.