Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400007601
Under Construction
12/2028
3,213
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,492 | ₹10,250 | ₹1,52,93,000 | East |
| 3 | 1,496 | ₹10,250 | ₹1,53,34,000 | North |
| 3 | 1,555 | ₹10,250 | ₹1,59,38,750 | West |
| 3 | 1,570 | ₹10,250 | ₹1,60,92,500 | North |
| 3 | 1,581 | ₹10,250 | ₹1,62,05,250 | East |
| 3 | 1,597 | ₹10,250 | ₹1,63,69,250 | East |
| 3 | 1,601 | ₹10,250 | ₹1,64,10,250 | West |
| 3 | 1,795 | ₹10,250 | ₹1,83,98,750 | North |
| 3 | 1,806 | ₹10,250 | ₹1,85,11,500 | East |
| 3 | 1,806 | ₹10,250 | ₹1,85,11,500 | West |
| 3 | 1,808 | ₹10,250 | ₹1,85,32,000 | West |
| 3 | 1,916 | ₹10,250 | ₹1,96,39,000 | East |
| 3 | 1,916 | ₹10,250 | ₹1,96,39,000 | West |
| 3 | 2,006 | ₹10,250 | ₹2,05,61,500 | West |
| 3 | 2,014 | ₹10,250 | ₹2,06,43,500 | East |
| 3 | 2,021 | ₹10,250 | ₹2,07,15,250 | West |
| 3 | 2,028 | ₹10,250 | ₹2,07,87,000 | West |
| 3 | 2,233 | ₹10,250 | ₹2,28,88,250 | East |
| 3 | 2,237 | ₹10,250 | ₹2,29,29,250 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Infrahousing Private Limited: 2 ongoing · Google 3.9★ (19 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.