Aparna Infrahousing Private Limited · Hyderabad

APARNA SUNSTONE

RERA ✓
7.4/10

relai GRID score

7.4/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02400007601

Construction status

Under Construction

Expected possession

12/2028

Total units

3,213

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing
3 1,492 ₹10,250 ₹1,52,93,000 East
3 1,496 ₹10,250 ₹1,53,34,000 North
3 1,555 ₹10,250 ₹1,59,38,750 West
3 1,570 ₹10,250 ₹1,60,92,500 North
3 1,581 ₹10,250 ₹1,62,05,250 East
3 1,597 ₹10,250 ₹1,63,69,250 East
3 1,601 ₹10,250 ₹1,64,10,250 West
3 1,795 ₹10,250 ₹1,83,98,750 North
3 1,806 ₹10,250 ₹1,85,11,500 East
3 1,806 ₹10,250 ₹1,85,11,500 West
3 1,808 ₹10,250 ₹1,85,32,000 West
3 1,916 ₹10,250 ₹1,96,39,000 East
3 1,916 ₹10,250 ₹1,96,39,000 West
3 2,006 ₹10,250 ₹2,05,61,500 West
3 2,014 ₹10,250 ₹2,06,43,500 East
3 2,021 ₹10,250 ₹2,07,15,250 West
3 2,028 ₹10,250 ₹2,07,87,000 West
3 2,233 ₹10,250 ₹2,28,88,250 East
3 2,237 ₹10,250 ₹2,29,29,250 West

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 19 layout options available
  • Scores above the local average (6.9/10) for the area

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Aparna Infrahousing Private Limited: 2 ongoing · Google 3.9★ (19 reviews)

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp