Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009478
Under Construction
12/2029
2,088
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 2,166 | ₹10,900 | ₹2,36,09,400 | East | 1 |
| 3 | 2,291 | ₹10,900 | ₹2,49,71,900 | East | 1 |
| 3 | 2,299 | ₹10,900 | ₹2,50,59,100 | East | 1 |
| 3 | 2,299 | ₹10,900 | ₹2,50,59,100 | West | 1 |
| 3 | 2,300 | ₹10,900 | ₹2,50,70,000 | East | 1 |
| 3 | 2,312 | ₹10,900 | ₹2,52,00,800 | East | 1 |
| 3 | 2,365 | ₹10,900 | ₹2,57,78,500 | West | 1 |
| 3 | 2,403 | ₹10,900 | ₹2,61,92,700 | East | 1 |
| 3 | 2,420 | ₹10,900 | ₹2,63,78,000 | West | 1 |
| 3 | 2,449 | ₹10,900 | ₹2,66,94,100 | East | 1 |
| 3 | 2,493 | ₹10,900 | ₹2,71,73,700 | West | 1 |
| 3 | 2,593 | ₹10,900 | ₹2,82,63,700 | West | 1 |
| 3 | 2,612 | ₹10,900 | ₹2,84,70,800 | East | 1 |
| 3 | 2,626 | ₹10,900 | ₹2,86,23,400 | West | 1 |
| 3 | 2,705 | ₹10,900 | ₹2,94,84,500 | East | 1 |
| 3 | 2,744 | ₹10,900 | ₹2,99,09,600 | West | 1 |
| 3 | 2,760 | ₹10,900 | ₹3,00,84,000 | West | 1 |
| 4 | 2,949 | ₹10,900 | ₹3,21,44,100 | East | 1 |
| 4 | 3,015 | ₹10,900 | ₹3,28,63,500 | West | 1 |
| 4 | 3,126 | ₹10,900 | ₹3,40,73,400 | West | 1 |
| 4 | 3,140 | ₹10,900 | ₹3,42,26,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Infrahousing Private Limited: 2 ongoing · Google 3.9★ (19 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.