relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400005088
Under Construction
07/2028
966
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,425 | ₹10,900 | ₹1,55,32,500 | East | 1 |
| 2 | 1,430 | ₹10,900 | ₹1,55,87,000 | West | 1 |
| 2 | 1,435 | ₹10,900 | ₹1,56,41,500 | East | 1 |
| 2 | 1,450 | ₹10,900 | ₹1,58,05,000 | West | 1 |
| 3 | 1,995 | ₹10,900 | ₹2,17,45,500 | East | 1 |
| 3 | 2,000 | ₹10,900 | ₹2,18,00,000 | East | 1 |
| 3 | 2,020 | ₹10,900 | ₹2,20,18,000 | East | 1 |
| 3 | 2,020 | ₹10,900 | ₹2,20,18,000 | West | 1 |
| 3 | 2,040 | ₹10,900 | ₹2,22,36,000 | West | 1 |
| 3 | 2,055 | ₹10,900 | ₹2,23,99,500 | West | 1 |
| 3 | 2,390 | ₹10,900 | ₹2,60,51,000 | East | 1 |
| 3 | 2,425 | ₹10,900 | ₹2,64,32,500 | West | 1 |
| 3 | 2,435 | ₹10,900 | ₹2,65,41,500 | East | 1 |
| 3 | 2,465 | ₹10,900 | ₹2,68,68,500 | East | 1 |
| 3 | 2,485 | ₹10,900 | ₹2,70,86,500 | West | 1 |
| 3 | 2,510 | ₹10,900 | ₹2,73,59,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Jayabheri: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.