Project photos from relai's on-ground records.
relai GRID score
P02400004126
RTM
12/2024
30/12/2024
68
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,210 | ₹6,400 | ₹77,44,000 | East | Available |
| 2 | 1,265 | ₹6,400 | ₹80,96,000 | East | Sold out |
| 2 | 1,300 | ₹6,400 | ₹83,20,000 | West | Available |
| 3 | 1,585 | ₹6,400 | ₹1,01,44,000 | East | Available |
| 2 | 1,296 | ₹6,400 | ₹82,94,400 | — | Sold out |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,210 sqft | ₹77,44,000 | +₹3,87,200 | +₹5,88,544 | ₹87,19,744 |
| 2 BHK · 1,300 sqft | ₹83,20,000 | +₹4,16,000 | +₹6,32,320 | ₹93,68,320 |
| 3 BHK · 1,585 sqft | ₹1,01,44,000 | +₹5,07,200 | +₹7,70,944 | ₹1,14,22,144 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.