Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005268
Under Construction
04/2028
580
Apartment
2.3
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,190 | ₹5,500 | ₹65,45,000 | North |
| 2 | 1,200 | ₹5,500 | ₹66,00,000 | East |
| 2 | 1,200 | ₹5,500 | ₹66,00,000 | North |
| 2 | 1,200 | ₹5,500 | ₹66,00,000 | West |
| 2 | 1,205 | ₹5,500 | ₹66,27,500 | West |
| 2 | 1,215 | ₹5,500 | ₹66,82,500 | East |
| 3 | 1,445 | ₹5,500 | ₹79,47,500 | East |
| 3 | 1,470 | ₹5,500 | ₹80,85,000 | East |
| 3 | 1,485 | ₹5,500 | ₹81,67,500 | West |
| 3 | 1,510 | ₹5,500 | ₹83,05,000 | West |
| 3 | 1,515 | ₹5,500 | ₹83,32,500 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Lalitha Construction And Developers: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.