relai GRID score
PRM/KA/RERA/1250/304/PR/270924/007086
Under Construction
31/12/2026
46
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,080 | ₹6,000 | ₹64,80,000 |
| 3 | 1,450 | ₹6,000 | ₹87,00,000 |
| 3 | 1,205 | ₹6,000 | ₹72,30,000 |
| 3 | 1,210 | ₹6,000 | ₹72,60,000 |
| 3 | 1,515 | ₹6,000 | ₹90,90,000 |
| 3 | 1,075 | ₹6,000 | ₹64,50,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.