Vasavi Group · Hafeezpet

Vasavi Lake City

RERA ✓
7.5/10

relai GRID score

7.5/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 73%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02500001819

Construction status

RTM

Expected possession

02/2025

Total units

1,845

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing
2 1,070 ₹7,900 ₹84,53,000 East
2 1,085 ₹7,900 ₹85,71,500 East
2 1,100 ₹7,900 ₹86,90,000 West
2 1,135 ₹7,900 ₹89,66,500 East
2 1,145 ₹7,900 ₹90,45,500 West
2 1,155 ₹7,900 ₹91,24,500 East
2 1,210 ₹7,900 ₹95,59,000 West
2 1,215 ₹7,900 ₹95,98,500 West
2 1,220 ₹7,900 ₹96,38,000 East
2 1,225 ₹7,900 ₹96,77,500 East
2 1,235 ₹7,900 ₹97,56,500 West
2 1,240 ₹7,900 ₹97,96,000 East
2 1,245 ₹7,900 ₹98,35,500 East
2 1,250 ₹7,900 ₹98,75,000 West
2 1,290 ₹7,900 ₹1,01,91,000 West
2 1,295 ₹7,900 ₹1,02,30,500 West
2 1,910 ₹7,900 ₹1,50,89,000 East
2 1,915 ₹7,900 ₹1,51,28,500 East
3 1,425 ₹7,900 ₹1,12,57,500 East
3 1,475 ₹7,900 ₹1,16,52,500 West
3 1,480 ₹7,900 ₹1,16,92,000 West
3 1,495 ₹7,900 ₹1,18,10,500 East
3 1,560 ₹7,900 ₹1,23,24,000 West
3 1,650 ₹7,900 ₹1,30,35,000 West
3 1,670 ₹7,900 ₹1,31,93,000 East
3 1,690 ₹7,900 ₹1,33,51,000 West
3 1,705 ₹7,900 ₹1,34,69,500 East
3 1,725 ₹7,900 ₹1,36,27,500 East
3 1,730 ₹7,900 ₹1,36,67,000 West
3 1,770 ₹7,900 ₹1,39,83,000 West
3 1,790 ₹7,900 ₹1,41,41,000 East
3 1,845 ₹7,900 ₹1,45,75,500 West
3 1,860 ₹7,900 ₹1,46,94,000 East
3 1,865 ₹7,900 ₹1,47,33,500 East
3 1,880 ₹7,900 ₹1,48,52,000 West
3 1,915 ₹7,900 ₹1,51,28,500 East
3 1,915 ₹7,900 ₹1,51,28,500 West
3 1,920 ₹7,900 ₹1,51,68,000 West
3 1,940 ₹7,900 ₹1,53,26,000 East
3 1,960 ₹7,900 ₹1,54,84,000 West
3 2,010 ₹7,900 ₹1,58,79,000 East
3 2,085 ₹7,900 ₹1,64,71,500 West
3 2,235 ₹7,900 ₹1,76,56,500 East
3 2,240 ₹7,900 ₹1,76,96,000 West

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Ready to move in (no construction-delay risk)
  • 44 layout options available
  • Scores above the local average (6.9/10) for the area

Builder record

Vasavi Group: 3 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp