Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400001743
RTM
02/2026
367
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,342 | ₹11,450 | ₹1,53,65,900 | West |
| 2 | 1,343 | ₹11,450 | ₹1,53,77,350 | East |
| 2 | 1,346 | ₹11,450 | ₹1,54,11,700 | North |
| 3 | 1,733 | ₹11,450 | ₹1,98,42,850 | North |
| 3 | 1,734 | ₹11,450 | ₹1,98,54,300 | East |
| 3 | 1,739 | ₹11,450 | ₹1,99,11,550 | East |
| 3 | 1,740 | ₹11,450 | ₹1,99,23,000 | West |
| 3 | 1,965 | ₹11,450 | ₹2,24,99,250 | East |
| 3 | 1,965 | ₹11,450 | ₹2,24,99,250 | North |
| 3 | 1,971 | ₹11,450 | ₹2,25,67,950 | West |
| 3 | 1,974 | ₹11,450 | ₹2,26,02,300 | East |
| 3 | 2,329 | ₹11,450 | ₹2,66,67,050 | West |
| 3 | 2,341 | ₹11,450 | ₹2,68,04,450 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Myscape Properties Private Limited: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.