relai GRID score
PRM/KA/RERA/1251/446/PR/210422/004844
RTM
09/2025
02/09/2025
35
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 2,072 | ₹24,100 | ₹4,99,35,200 | 1 |
| 3 | 2,177 | ₹24,100 | ₹5,24,65,700 | 1 |
| 3 | 2,252 | ₹24,100 | ₹5,42,73,200 | 1 |
| 3 | 2,329 | ₹24,100 | ₹5,61,28,900 | 1 |
| 3 | 2,365 | ₹24,100 | ₹5,69,96,500 | 1 |
| 3 | 2,401 | ₹24,100 | ₹5,78,64,100 | 1 |
| 3 | 2,493 | ₹24,100 | ₹6,00,81,300 | 1 |
| 3 | 2,670 | ₹24,100 | ₹6,43,47,000 | 1 |
| 5 | 5,199 | ₹24,100 | ₹12,52,95,900 | 2 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 2,072 sqft | ₹4,99,35,200 | +₹24,96,760 | +₹37,95,075 | ₹5,62,27,035 |
| 3 BHK · 2,177 sqft | ₹5,24,65,700 | +₹26,23,285 | +₹39,87,393 | ₹5,90,76,378 |
| 3 BHK · 2,252 sqft | ₹5,42,73,200 | +₹27,13,660 | +₹41,24,763 | ₹6,11,11,623 |
| 3 BHK · 2,329 sqft | ₹5,61,28,900 | +₹28,06,445 | +₹42,65,796 | ₹6,32,01,141 |
| 3 BHK · 2,365 sqft | ₹5,69,96,500 | +₹28,49,825 | +₹43,31,734 | ₹6,41,78,059 |
| 3 BHK · 2,401 sqft | ₹5,78,64,100 | +₹28,93,205 | +₹43,97,672 | ₹6,51,54,977 |
| 3 BHK · 2,493 sqft | ₹6,00,81,300 | +₹30,04,065 | +₹45,66,179 | ₹6,76,51,544 |
| 3 BHK · 2,670 sqft | ₹6,43,47,000 | +₹32,17,350 | +₹48,90,372 | ₹7,24,54,722 |
| 5 BHK · 5,199 sqft | ₹12,52,95,900 | +₹62,64,795 | +₹95,22,488 | ₹14,10,83,183 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Vaishnavi At-One Infrastructure Llp: 3 ongoing · Google 4.9★ (57 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.