Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009020
Under Construction
10/2029
438
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 2,500 | ₹11,100 | ₹2,77,50,000 | East |
| 3 | 2,500 | ₹11,100 | ₹2,77,50,000 | North |
| 3 | 2,500 | ₹11,100 | ₹2,77,50,000 | West |
| 3 | 2,740 | ₹11,100 | ₹3,04,14,000 | East |
| 3 | 2,740 | ₹11,100 | ₹3,04,14,000 | West |
| 3 | 2,790 | ₹11,100 | ₹3,09,69,000 | North |
| 4 | 3,000 | ₹11,100 | ₹3,33,00,000 | East |
| 4 | 3,080 | ₹11,100 | ₹3,41,88,000 | West |
| 4 | 3,550 | ₹11,100 | ₹3,94,05,000 | East |
| 4 | 3,550 | ₹11,100 | ₹3,94,05,000 | West |
| 4 | 3,580 | ₹11,100 | ₹3,97,38,000 | East |
| 4 | 4,560 | ₹11,100 | ₹5,06,16,000 | East |
| 4 | 4,560 | ₹11,100 | ₹5,06,16,000 | West |
| 6 | 6,500 | ₹11,100 | ₹7,21,50,000 | East |
| 6 | 6,500 | ₹11,100 | ₹7,21,50,000 | West |
| 6 | 6,700 | ₹11,100 | ₹7,43,70,000 | East |
| 6 | 8,280 | ₹11,100 | ₹9,19,08,000 | East |
| 6 | 8,340 | ₹11,100 | ₹9,25,74,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Cybercity Tattva Llp: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.