Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400004730
Under Construction
06/2028
15/06/2028
161
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,296 | ₹13,900 | ₹1,80,14,400 | North | 2 | Sold out |
| 3 | 1,431 | ₹13,900 | ₹1,98,90,900 | East | 2 | Available |
| 3 | 1,456 | ₹13,900 | ₹2,02,38,400 | West | 2 | Available |
| 3 | 2,162 | ₹13,900 | ₹3,00,51,800 | West | 2 | Available |
| 3 | 2,183 | ₹13,900 | ₹3,03,43,700 | North | 2 | Available |
| 3 | 2,187 | ₹13,900 | ₹3,03,99,300 | West | 2 | Available |
| 3 | 2,195 | ₹13,900 | ₹3,05,10,500 | East | 2 | Available |
| 3 | 2,196 | ₹13,900 | ₹3,05,24,400 | East | 2 | Available |
| 3 | 2,222 | ₹13,900 | ₹3,08,85,800 | North | 2 | Available |
| 4 | 2,670 | ₹13,900 | ₹3,71,13,000 | North | 2 | Available |
| 4 | 2,805 | ₹13,900 | ₹3,89,89,500 | North | 2 | Available |
| 4 | 2,928 | ₹13,900 | ₹4,06,99,200 | West | 2 | Available |
| 4 | 2,938 | ₹13,900 | ₹4,08,38,200 | East | 2 | Available |
| 4 | 3,094 | ₹13,900 | ₹4,30,06,600 | East | 2 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Auro Realty Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.