relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/308/PR/280324/006766
Under Construction
12/2035
601
Apartment
3.25
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 1 | 305 | ₹11,500 | ₹35,07,500 |
| 1 | 397 | ₹11,500 | ₹45,65,500 |
| 1 | 433 | ₹11,500 | ₹49,79,500 |
| 3 | 1,475 | ₹11,500 | ₹1,69,62,500 |
| 3 | 1,476 | ₹11,500 | ₹1,69,74,000 |
| 3 | 1,555 | ₹11,500 | ₹1,78,82,500 |
| 3 | 1,556 | ₹11,500 | ₹1,78,94,000 |
| 3 | 1,567 | ₹11,500 | ₹1,80,20,500 |
| 3 | 1,617 | ₹11,500 | ₹1,85,95,500 |
| 3 | 1,781 | ₹11,500 | ₹2,04,81,500 |
| 3 | 1,873 | ₹11,500 | ₹2,15,39,500 |
| 3 | 2,143 | ₹11,500 | ₹2,46,44,500 |
| 3.5 | 1,781 | ₹11,500 | ₹2,04,81,500 |
| 3.5 | 2,011 | ₹11,500 | ₹2,31,26,500 |
| 3.5 | 2,015 | ₹11,500 | ₹2,31,72,500 |
| 3.5 | 2,046 | ₹11,500 | ₹2,35,29,000 |
| 3.5 | 2,049 | ₹11,500 | ₹2,35,63,500 |
| 3.5 | 2,108 | ₹11,500 | ₹2,42,42,000 |
| 3.5 | 2,110 | ₹11,500 | ₹2,42,65,000 |
| 3.5 | 2,139 | ₹11,500 | ₹2,45,98,500 |
| 3.5 | 2,143 | ₹11,500 | ₹2,46,44,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Neobuild Ventures Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.