Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200005562
Under Construction
11/2028
340
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,312 | ₹5,800 | ₹76,09,600 | East | 1 |
| 2 | 1,312 | ₹5,800 | ₹76,09,600 | West | 1 |
| 2 | 1,330 | ₹5,800 | ₹77,14,000 | East | 1 |
| 2 | 1,362 | ₹5,800 | ₹78,99,600 | West | 1 |
| 3 | 1,843 | ₹5,800 | ₹1,06,89,400 | East | 1 |
| 3 | 1,843 | ₹5,800 | ₹1,06,89,400 | West | 1 |
| 3 | 1,960 | ₹5,800 | ₹1,13,68,000 | East | 1 |
| 3 | 1,960 | ₹5,800 | ₹1,13,68,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Risinia Builders: 3 ongoing · Google 4.3★ (40 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.