Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200002948
Under Construction
03/2027
145
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,152 | ₹4,900 | ₹56,44,800 | West | Sold out |
| 2 | 1,155 | ₹4,900 | ₹56,59,500 | East | Sold out |
| 2 | 1,157 | ₹4,900 | ₹56,69,300 | West | Sold out |
| 2 | 1,162 | ₹4,900 | ₹56,93,800 | East | Sold out |
| 2 | 1,162 | ₹4,900 | ₹56,93,800 | North | Sold out |
| 2 | 1,169 | ₹4,900 | ₹57,28,100 | West | Sold out |
| 2 | 1,171 | ₹4,900 | ₹57,37,900 | North | Sold out |
| 2 | 1,183 | ₹4,900 | ₹57,96,700 | East | Sold out |
| 2 | 1,183 | ₹4,900 | ₹57,96,700 | West | Sold out |
| 2 | 1,189 | ₹4,900 | ₹58,26,100 | East | Sold out |
| 2 | 1,222 | ₹4,900 | ₹59,87,800 | East | Sold out |
| 2 | 1,233 | ₹4,900 | ₹60,41,700 | North | Sold out |
| 2 | 1,249 | ₹4,900 | ₹61,20,100 | North | Available |
| 3 | 1,373 | ₹4,900 | ₹67,27,700 | North | Sold out |
| 3 | 1,377 | ₹4,900 | ₹67,47,300 | North | Sold out |
| 3 | 1,454 | ₹4,900 | ₹71,24,600 | East | Sold out |
| 3 | 1,460 | ₹4,900 | ₹71,54,000 | East | Sold out |
| 3 | 1,475 | ₹4,900 | ₹72,27,500 | West | Sold out |
| 3 | 1,513 | ₹4,900 | ₹74,13,700 | West | Available |
| 3 | 1,540 | ₹4,900 | ₹75,46,000 | East | Sold out |
| 3 | 1,544 | ₹4,900 | ₹75,65,600 | East | Sold out |
| 3 | 1,624 | ₹4,900 | ₹79,57,600 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Swathi Constructions: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.