Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200006546
RTM
12/2025
235
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,160 | ₹5,600 | ₹64,96,000 | West | 1 |
| 2 | 1,175 | ₹5,600 | ₹65,80,000 | East | 1 |
| 2 | 1,200 | ₹5,600 | ₹67,20,000 | West | 1 |
| 2 | 1,205 | ₹5,600 | ₹67,48,000 | East | 1 |
| 2 | 1,235 | ₹5,600 | ₹69,16,000 | East | 1 |
| 2 | 1,245 | ₹5,600 | ₹69,72,000 | East | 1 |
| 2 | 1,245 | ₹5,600 | ₹69,72,000 | West | 1 |
| 2 | 1,250 | ₹5,600 | ₹70,00,000 | West | 1 |
| 2 | 1,270 | ₹5,600 | ₹71,12,000 | East | 1 |
| 2 | 1,280 | ₹5,600 | ₹71,68,000 | East | 1 |
| 2 | 1,295 | ₹5,600 | ₹72,52,000 | East | 1 |
| 2 | 1,315 | ₹5,600 | ₹73,64,000 | East | 1 |
| 2 | 1,345 | ₹5,600 | ₹75,32,000 | East | 1 |
| 3 | 1,335 | ₹5,600 | ₹74,76,000 | West | 1 |
| 3 | 1,375 | ₹5,600 | ₹77,00,000 | East | 1 |
| 3 | 1,400 | ₹5,600 | ₹78,40,000 | East | 1 |
| 3 | 1,490 | ₹5,600 | ₹83,44,000 | West | 1 |
| 3 | 1,515 | ₹5,600 | ₹84,84,000 | East | 1 |
| 3 | 1,565 | ₹5,600 | ₹87,64,000 | East | 1 |
| 3 | 1,565 | ₹5,600 | ₹87,64,000 | West | 1 |
| 3 | 1,575 | ₹5,600 | ₹88,20,000 | East | 1 |
| 3 | 1,585 | ₹5,600 | ₹88,76,000 | West | 1 |
| 3 | 1,700 | ₹5,600 | ₹95,20,000 | East | 1 |
| 3 | 1,710 | ₹5,600 | ₹95,76,000 | East | 1 |
| 3 | 1,735 | ₹5,600 | ₹97,16,000 | West | 1 |
| 3 | 1,790 | ₹5,600 | ₹1,00,24,000 | East | 1 |
| 3 | 1,815 | ₹5,600 | ₹1,01,64,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.