Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/310/PR/181122/005460
RTM
03/2026
69
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 795 | ₹11,200 | ₹89,04,000 | 1 |
| 2 | 809 | ₹11,200 | ₹90,60,800 | 1 |
| 2 | 851 | ₹11,200 | ₹95,31,200 | 1 |
| 2 | 859 | ₹11,200 | ₹96,20,800 | 1 |
| 2 | 861 | ₹11,200 | ₹96,43,200 | 1 |
| 2 | 916 | ₹11,200 | ₹1,02,59,200 | 1 |
| 2 | 1,012 | ₹11,200 | ₹1,13,34,400 | 1 |
| 2 | 1,059 | ₹11,200 | ₹1,18,60,800 | 1 |
| 2 | 1,063 | ₹11,200 | ₹1,19,05,600 | 1 |
| 2 | 1,094 | ₹11,200 | ₹1,22,52,800 | 1 |
| 2 | 3,221 | ₹11,200 | ₹3,60,75,200 | 1 |
| 3 | 779 | ₹11,200 | ₹87,24,800 | 1 |
| 3 | 814 | ₹11,200 | ₹91,16,800 | 1 |
| 3 | 832 | ₹11,200 | ₹93,18,400 | 1 |
| 3 | 844 | ₹11,200 | ₹94,52,800 | 1 |
| 3 | 862 | ₹11,200 | ₹96,54,400 | 1 |
| 3 | 967 | ₹11,200 | ₹1,08,30,400 | 1 |
| 3 | 975 | ₹11,200 | ₹1,09,20,000 | 1 |
| 3 | 980 | ₹11,200 | ₹1,09,76,000 | 1 |
| 3 | 982 | ₹11,200 | ₹1,09,98,400 | 1 |
| 3 | 1,001 | ₹11,200 | ₹1,12,11,200 | 1 |
| 3 | 1,013 | ₹11,200 | ₹1,13,45,600 | 1 |
| 3 | 1,015 | ₹11,200 | ₹1,13,68,000 | 1 |
| 3 | 1,087 | ₹11,200 | ₹1,21,74,400 | 1 |
| 3 | 1,103 | ₹11,200 | ₹1,23,53,600 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sumukha Ventures: 3 ongoing · Google 4.3★ (43 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.