relai GRID score
PRM/KA/RERA/1251/446/PR/111225/008333
Under Construction
12/2029
31/12/2029
329
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 1,705 | ₹14,600 | ₹2,48,93,000 | 1 |
| 3 | 1,739 | ₹14,600 | ₹2,53,89,400 | 1 |
| 3 | 1,985 | ₹14,600 | ₹2,89,81,000 | 2 |
| 3 | 2,095 | ₹14,600 | ₹3,05,87,000 | 2 |
| 3 | 2,120 | ₹14,600 | ₹3,09,52,000 | 2 |
| 4 | 4,709 | ₹14,600 | ₹6,87,51,400 | 3 |
| 4 | 4,839 | ₹14,600 | ₹7,06,49,400 | 3 |
| 4 | 4,979 | ₹14,600 | ₹7,26,93,400 | 3 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,705 sqft | ₹2,48,93,000 | +₹12,44,650 | +₹18,91,868 | ₹2,80,29,518 |
| 3 BHK · 1,739 sqft | ₹2,53,89,400 | +₹12,69,470 | +₹19,29,594 | ₹2,85,88,464 |
| 3 BHK · 1,985 sqft | ₹2,89,81,000 | +₹14,49,050 | +₹22,02,556 | ₹3,26,32,606 |
| 3 BHK · 2,095 sqft | ₹3,05,87,000 | +₹15,29,350 | +₹23,24,612 | ₹3,44,40,962 |
| 3 BHK · 2,120 sqft | ₹3,09,52,000 | +₹15,47,600 | +₹23,52,352 | ₹3,48,51,952 |
| 4 BHK · 4,709 sqft | ₹6,87,51,400 | +₹34,37,570 | +₹52,25,106 | ₹7,74,14,076 |
| 4 BHK · 4,839 sqft | ₹7,06,49,400 | +₹35,32,470 | +₹53,69,354 | ₹7,95,51,224 |
| 4 BHK · 4,979 sqft | ₹7,26,93,400 | +₹36,34,670 | +₹55,24,698 | ₹8,18,52,768 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
M/S.sumadhura Infracon Private Limited: 4 ongoing · Google 4.6★ (648 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.