relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200009748
Under Construction
07/2030
07/05/2030
1,424
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,900 | ₹8,299 | ₹1,57,68,100 | East, West |
| 3 | 2,200 | ₹8,299 | ₹1,82,57,800 | West |
| 3 | 2,230 | ₹8,299 | ₹1,85,06,770 | East |
| 3 | 2,600 | ₹8,299 | ₹2,15,77,400 | East, West |
| 2 | 1,300 | ₹8,299 | ₹1,07,88,700 | West, East |
| 3 | 1,650 | ₹8,299 | ₹1,36,93,350 | East, West |
| 3 | 2,750 | ₹8,299 | ₹2,28,22,250 | West |
| 3 | 2,760 | ₹8,299 | ₹2,29,05,240 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Cybercity Phase5 Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.