Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/446/PR/190204/002339
Sold Out
06/2026
30/06/2026
1,284
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Status |
|---|---|---|---|---|
| 4 | 2,232 | ₹17,200 | ₹3,83,90,400 | Sold out |
| 2 | 1,300 | ₹17,200 | ₹2,23,60,000 | Sold out |
| 2 | 1,350 | ₹17,200 | ₹2,32,20,000 | Sold out |
| 3 | 1,490 | ₹17,200 | ₹2,56,28,000 | Sold out |
| 3 | 1,507 | ₹17,200 | ₹2,59,20,400 | Sold out |
| 3 | 1,560 | ₹17,200 | ₹2,68,32,000 | Sold out |
| 3 | 1,800 | ₹17,200 | ₹3,09,60,000 | Sold out |
| 3 | 1,804 | ₹17,200 | ₹3,10,28,800 | Sold out |
| 3 | 1,811 | ₹17,200 | ₹3,11,49,200 | Sold out |
| 3 | 1,865 | ₹17,200 | ₹3,20,78,000 | Sold out |
| 3 | 1,882 | ₹17,200 | ₹3,23,70,400 | Sold out |
| 3 | 2,300 | ₹17,200 | ₹3,95,60,000 | Sold out |
| 4 | 2,182 | ₹17,200 | ₹3,75,30,400 | Sold out |
| 4 | 2,200 | ₹17,200 | ₹3,78,40,000 | Sold out |
| 4 | 2,207 | ₹17,200 | ₹3,79,60,400 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.