relai GRID score
PRM/KA/RERA/1251/308/PR/230125/007421
Under Construction
12/2032
31/12/2032
640
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,060 | ₹13,500 | ₹1,43,10,000 | 1 |
| 2 | 1,066 | ₹13,500 | ₹1,43,91,000 | 1 |
| 2 | 1,143 | ₹13,500 | ₹1,54,30,500 | 1 |
| 2 | 1,144 | ₹13,500 | ₹1,54,44,000 | 1 |
| 2 | 1,152 | ₹13,500 | ₹1,55,52,000 | 1 |
| 3 | 1,297 | ₹13,500 | ₹1,75,09,500 | 1 |
| 3 | 1,305 | ₹13,500 | ₹1,76,17,500 | 1 |
| 3 | 1,555 | ₹13,500 | ₹2,09,92,500 | 1 |
| 3 | 1,556 | ₹13,500 | ₹2,10,06,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,060 sqft | ₹1,43,10,000 | +₹7,15,500 | +₹10,87,560 | ₹1,61,13,060 |
| 2 BHK · 1,066 sqft | ₹1,43,91,000 | +₹7,19,550 | +₹10,93,716 | ₹1,62,04,266 |
| 2 BHK · 1,143 sqft | ₹1,54,30,500 | +₹7,71,525 | +₹11,72,718 | ₹1,73,74,743 |
| 2 BHK · 1,144 sqft | ₹1,54,44,000 | +₹7,72,200 | +₹11,73,744 | ₹1,73,89,944 |
| 2 BHK · 1,152 sqft | ₹1,55,52,000 | +₹7,77,600 | +₹11,81,952 | ₹1,75,11,552 |
| 3 BHK · 1,297 sqft | ₹1,75,09,500 | +₹8,75,475 | +₹13,30,722 | ₹1,97,15,697 |
| 3 BHK · 1,305 sqft | ₹1,76,17,500 | +₹8,80,875 | +₹13,38,930 | ₹1,98,37,305 |
| 3 BHK · 1,555 sqft | ₹2,09,92,500 | +₹10,49,625 | +₹15,95,430 | ₹2,36,37,555 |
| 3 BHK · 1,556 sqft | ₹2,10,06,000 | +₹10,50,300 | +₹15,96,456 | ₹2,36,52,756 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.