relai GRID score
PRM/KA/RERA/1251/308/PR/210122/004649
Under Construction
06/2028
30/06/2028
261
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 503 | ₹12,600 | ₹63,37,800 | — |
| 2 | 835 | ₹12,600 | ₹1,05,21,000 | 1 |
| 2 | 838 | ₹12,600 | ₹1,05,58,800 | 1 |
| 2 | 841 | ₹12,600 | ₹1,05,96,600 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 503 sqft | ₹63,37,800 | +₹3,16,890 | +₹4,81,673 | ₹71,36,363 |
| 2 BHK · 835 sqft | ₹1,05,21,000 | +₹5,26,050 | +₹7,99,596 | ₹1,18,46,646 |
| 2 BHK · 838 sqft | ₹1,05,58,800 | +₹5,27,940 | +₹8,02,469 | ₹1,18,89,209 |
| 2 BHK · 841 sqft | ₹1,05,96,600 | +₹5,29,830 | +₹8,05,342 | ₹1,19,31,772 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.