relai GRID score
PRM/KA/RERA/1251/309/PR/200526/003430
Under Construction
09/2027
30/09/2027
1,700
Apartment
2.38
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,682 | ₹14,700 | ₹2,47,25,400 |
| 3 | 1,687 | ₹14,700 | ₹2,47,98,900 |
| 3 | 1,688 | ₹14,700 | ₹2,48,13,600 |
| 3 | 1,692 | ₹14,700 | ₹2,48,72,400 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,682 sqft | ₹2,47,25,400 | +₹12,36,270 | +₹18,79,130 | ₹2,78,40,800 |
| 3 BHK · 1,687 sqft | ₹2,47,98,900 | +₹12,39,945 | +₹18,84,716 | ₹2,79,23,561 |
| 3 BHK · 1,688 sqft | ₹2,48,13,600 | +₹12,40,680 | +₹18,85,834 | ₹2,79,40,114 |
| 3 BHK · 1,692 sqft | ₹2,48,72,400 | +₹12,43,620 | +₹18,90,302 | ₹2,80,06,322 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.