Ds Max Properties Private Limited · Bannerghatta Road

SkySanman

RERA ✓
5.9/10

relai GRID score

5.9/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/308/PR/160824/006973

Construction status

Under Construction

Expected possession

01/2030

Total units

990

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Parking
2 977 ₹5,500 ₹53,73,500 1
2 1,022 ₹5,500 ₹56,21,000 1
2 1,029 ₹5,500 ₹56,59,500 1
2 1,041 ₹5,500 ₹57,25,500 1
2 1,048 ₹5,500 ₹57,64,000 1
2 1,066 ₹5,500 ₹58,63,000 1
2 1,069 ₹5,500 ₹58,79,500 1
2 1,094 ₹5,500 ₹60,17,000 1
2 1,126 ₹5,500 ₹61,93,000 1
2 1,155 ₹5,500 ₹63,52,500 1
2 1,169 ₹5,500 ₹64,29,500 1
2 1,194 ₹5,500 ₹65,67,000 1
2 1,207 ₹5,500 ₹66,38,500 1
3 1,250 ₹5,500 ₹68,75,000 1
3 1,273 ₹5,500 ₹70,01,500 1
3 1,286 ₹5,500 ₹70,73,000 1
3 1,294 ₹5,500 ₹71,17,000 1
3 1,297 ₹5,500 ₹71,33,500 1
3 1,314 ₹5,500 ₹72,27,000 1
3 1,320 ₹5,500 ₹72,60,000 1
3 1,339 ₹5,500 ₹73,64,500 1
3 1,340 ₹5,500 ₹73,70,000 1
3 1,352 ₹5,500 ₹74,36,000 1
3 1,375 ₹5,500 ₹75,62,500 1
3 1,379 ₹5,500 ₹75,84,500 1
3 1,389 ₹5,500 ₹76,39,500 1
3 1,391 ₹5,500 ₹76,50,500 1
3 1,395 ₹5,500 ₹76,72,500 1
3 1,398 ₹5,500 ₹76,89,000 1
3 1,407 ₹5,500 ₹77,38,500 1
3 1,408 ₹5,500 ₹77,44,000 1
3 1,413 ₹5,500 ₹77,71,500 1
3 1,423 ₹5,500 ₹78,26,500 1
3 1,424 ₹5,500 ₹78,32,000 1
3 1,436 ₹5,500 ₹78,98,000 1
3 1,438 ₹5,500 ₹79,09,000 1
3 1,450 ₹5,500 ₹79,75,000 1
3 1,454 ₹5,500 ₹79,97,000 1
3 1,463 ₹5,500 ₹80,46,500 1
3 1,471 ₹5,500 ₹80,90,500 1
3 1,480 ₹5,500 ₹81,40,000 1
3 1,488 ₹5,500 ₹81,84,000 1
3 1,497 ₹5,500 ₹82,33,500 1
3 1,504 ₹5,500 ₹82,72,000 1
3 1,513 ₹5,500 ₹83,21,500 1
3 1,516 ₹5,500 ₹83,38,000 1
3 1,520 ₹5,500 ₹83,60,000 1
3 1,522 ₹5,500 ₹83,71,000 1
3 1,541 ₹5,500 ₹84,75,500 1
3 1,551 ₹5,500 ₹85,30,500 1
3 1,552 ₹5,500 ₹85,36,000 1
3 1,563 ₹5,500 ₹85,96,500 1
3 1,576 ₹5,500 ₹86,68,000 1
3 1,580 ₹5,500 ₹86,90,000 1
3 1,583 ₹5,500 ₹87,06,500 1
3 1,595 ₹5,500 ₹87,72,500 1
3 1,597 ₹5,500 ₹87,83,500 1
3 1,600 ₹5,500 ₹88,00,000 1
3 1,655 ₹5,500 ₹91,02,500 1
3 1,673 ₹5,500 ₹92,01,500 1
3 1,705 ₹5,500 ₹93,77,500 1
3 1,733 ₹5,500 ₹95,31,500 1
3 1,792 ₹5,500 ₹98,56,000 1
3 1,858 ₹5,500 ₹1,02,19,000 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 64 layout options available
  • Scores above the local average (5.4/10) for the area

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Ds Max Properties Private Limited: 2 ongoing · Google 5★ (85 reviews)

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp