relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1250/303/PR/080525/007730
Under Construction
05/2031
1,077
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 730 | ₹9,650 | ₹70,44,500 | 1 |
| 1 | 739 | ₹9,650 | ₹71,31,350 | 1 |
| 1 | 949 | ₹9,650 | ₹91,57,850 | 1 |
| 1 | 1,012 | ₹9,650 | ₹97,65,800 | 1 |
| 1 | 1,017 | ₹9,650 | ₹98,14,050 | 1 |
| 1 | 1,087 | ₹9,650 | ₹1,04,89,550 | 1 |
| 1 | 1,088 | ₹9,650 | ₹1,04,99,200 | 1 |
| 1 | 1,133 | ₹9,650 | ₹1,09,33,450 | 1 |
| 1 | 1,373 | ₹9,650 | ₹1,32,49,450 | 1 |
| 1 | 1,921 | ₹9,650 | ₹1,85,37,650 | 1 |
| 1 | 1,923 | ₹9,650 | ₹1,85,56,950 | 1 |
| 2 | 1,137 | ₹9,650 | ₹1,09,72,050 | 1 |
| 2 | 1,337 | ₹9,650 | ₹1,29,02,050 | 1 |
| 2 | 1,521 | ₹9,650 | ₹1,46,77,650 | 1 |
| 2 | 1,570 | ₹9,650 | ₹1,51,50,500 | 1 |
| 3 | 1,016 | ₹9,650 | ₹98,04,400 | 1 |
| 3 | 1,088 | ₹9,650 | ₹1,04,99,200 | 1 |
| 3 | 1,179 | ₹9,650 | ₹1,13,77,350 | 1 |
| 3 | 1,508 | ₹9,650 | ₹1,45,52,200 | 1 |
| 3 | 1,521 | ₹9,650 | ₹1,46,77,650 | 1 |
| 3 | 1,525 | ₹9,650 | ₹1,47,16,250 | 1 |
| 3 | 1,530 | ₹9,650 | ₹1,47,64,500 | 1 |
| 3 | 1,535 | ₹9,650 | ₹1,48,12,750 | 1 |
| 3 | 1,542 | ₹9,650 | ₹1,48,80,300 | 1 |
| 3 | 1,567 | ₹9,650 | ₹1,51,21,550 | 1 |
| 3 | 1,568 | ₹9,650 | ₹1,51,31,200 | 1 |
| 3 | 1,569 | ₹9,650 | ₹1,51,40,850 | 1 |
| 3 | 1,570 | ₹9,650 | ₹1,51,50,500 | 1 |
| 3 | 1,830 | ₹9,650 | ₹1,76,59,500 | 1 |
| 3 | 1,856 | ₹9,650 | ₹1,79,10,400 | 1 |
| 3 | 1,863 | ₹9,650 | ₹1,79,77,950 | 1 |
| 3 | 1,881 | ₹9,650 | ₹1,81,51,650 | 1 |
| 3 | 1,886 | ₹9,650 | ₹1,81,99,900 | 1 |
| 3 | 1,888 | ₹9,650 | ₹1,82,19,200 | 1 |
| 3 | 1,912 | ₹9,650 | ₹1,84,50,800 | 1 |
| 3 | 1,914 | ₹9,650 | ₹1,84,70,100 | 1 |
| 3 | 1,916 | ₹9,650 | ₹1,84,89,400 | 1 |
| 3 | 1,918 | ₹9,650 | ₹1,85,08,700 | 1 |
| 3 | 1,921 | ₹9,650 | ₹1,85,37,650 | 1 |
| 3 | 1,922 | ₹9,650 | ₹1,85,47,300 | 1 |
| 3 | 1,923 | ₹9,650 | ₹1,85,56,950 | 1 |
| 3 | 1,924 | ₹9,650 | ₹1,85,66,600 | 1 |
| 3 | 1,925 | ₹9,650 | ₹1,85,76,250 | 1 |
| 3 | 1,931 | ₹9,650 | ₹1,86,34,150 | 1 |
| 3 | 1,934 | ₹9,650 | ₹1,86,63,100 | 1 |
| 3 | 1,952 | ₹9,650 | ₹1,88,36,800 | 1 |
| 3 | 1,955 | ₹9,650 | ₹1,88,65,750 | 1 |
| 4 | 2,253 | ₹9,650 | ₹2,17,41,450 | 1 |
| 4 | 2,307 | ₹9,650 | ₹2,22,62,550 | 1 |
| 4 | 2,313 | ₹9,650 | ₹2,23,20,450 | 1 |
| 4 | 2,318 | ₹9,650 | ₹2,23,68,700 | 1 |
| 4 | 2,343 | ₹9,650 | ₹2,26,09,950 | 1 |
| 4 | 2,346 | ₹9,650 | ₹2,26,38,900 | 1 |
| 4 | 2,357 | ₹9,650 | ₹2,27,45,050 | 1 |
| 4 | 2,409 | ₹9,650 | ₹2,32,46,850 | 1 |
| 4 | 2,416 | ₹9,650 | ₹2,33,14,400 | 1 |
| 4 | 2,428 | ₹9,650 | ₹2,34,30,200 | 1 |
| 4 | 2,465 | ₹9,650 | ₹2,37,87,250 | 1 |
| 2 | 1,159 | ₹9,650 | ₹1,11,84,350 | 1 |
| 2 | 1,216 | ₹9,650 | ₹1,17,34,400 | 1 |
| 2 | 1,225 | ₹9,650 | ₹1,18,21,250 | 1 |
| 2 | 1,242 | ₹9,650 | ₹1,19,85,300 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sattva Resi Private Limited: 3 ongoing · Google 4.9★ (69 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.