relai GRID score
PRM/KA/RERA/1251/446/PR/120123/005620
Under Construction
08/2027
22/08/2027
338
Apartment
2.54
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 522 | ₹10,700 | ₹55,85,400 | — |
| 2 | 823 | ₹10,700 | ₹88,06,100 | 1 |
| 2 | 827 | ₹10,700 | ₹88,48,900 | 1 |
| 2 | 831 | ₹10,700 | ₹88,91,700 | 1 |
| 2 | 832 | ₹10,700 | ₹89,02,400 | 1 |
| 2 | 834 | ₹10,700 | ₹89,23,800 | 1 |
| 2 | 835 | ₹10,700 | ₹89,34,500 | 1 |
| 2 | 846 | ₹10,700 | ₹90,52,200 | 1 |
| 3 | 930 | ₹10,700 | ₹99,51,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 522 sqft | ₹55,85,400 | +₹2,79,270 | +₹4,24,490 | ₹62,89,160 |
| 2 BHK · 823 sqft | ₹88,06,100 | +₹4,40,305 | +₹6,69,264 | ₹99,15,669 |
| 2 BHK · 827 sqft | ₹88,48,900 | +₹4,42,445 | +₹6,72,516 | ₹99,63,861 |
| 2 BHK · 831 sqft | ₹88,91,700 | +₹4,44,585 | +₹6,75,769 | ₹1,00,12,054 |
| 2 BHK · 832 sqft | ₹89,02,400 | +₹4,45,120 | +₹6,76,582 | ₹1,00,24,102 |
| 2 BHK · 834 sqft | ₹89,23,800 | +₹4,46,190 | +₹6,78,209 | ₹1,00,48,199 |
| 2 BHK · 835 sqft | ₹89,34,500 | +₹4,46,725 | +₹6,79,022 | ₹1,00,60,247 |
| 2 BHK · 846 sqft | ₹90,52,200 | +₹4,52,610 | +₹6,87,967 | ₹1,01,92,777 |
| 3 BHK · 930 sqft | ₹99,51,000 | +₹4,97,550 | +₹7,56,276 | ₹1,12,04,826 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Sattva: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.