relai GRID score
PRM/KA/RERA/1251/310/PR/241225/008358
New Launch
23/01/2031
480
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 2,529 | ₹13,990 | ₹3,53,80,710 |
| 3 | 2,118 | ₹13,990 | ₹2,96,30,820 |
| 3 | 2,117 | ₹13,990 | ₹2,96,16,830 |
| 3 | 2,519 | ₹13,990 | ₹3,52,40,810 |
| 4 | 2,944 | ₹13,990 | ₹4,11,86,560 |
Generated from the facts we hold on this project and its locality, not opinion.
Sattva Resi Private Limited: 3 ongoing · Google 4.9★ (69 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.