Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/310/PR/201201/003737
Under Construction
12/2026
198
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,198 | ₹13,150 | ₹1,57,53,700 |
| 2 | 1,200 | ₹13,150 | ₹1,57,80,000 |
| 2 | 1,203 | ₹13,150 | ₹1,58,19,450 |
| 2 | 1,235 | ₹13,150 | ₹1,62,40,250 |
| 2 | 1,240 | ₹13,150 | ₹1,63,06,000 |
| 2 | 1,245 | ₹13,150 | ₹1,63,71,750 |
| 2 | 1,284 | ₹13,150 | ₹1,68,84,600 |
| 2 | 1,319 | ₹13,150 | ₹1,73,44,850 |
| 2 | 1,340 | ₹13,150 | ₹1,76,21,000 |
| 2 | 1,341 | ₹13,150 | ₹1,76,34,150 |
| 3 | 1,475 | ₹13,150 | ₹1,93,96,250 |
| 3 | 1,477 | ₹13,150 | ₹1,94,22,550 |
| 3 | 1,518 | ₹13,150 | ₹1,99,61,700 |
| 3 | 1,521 | ₹13,150 | ₹2,00,01,150 |
| 3 | 1,529 | ₹13,150 | ₹2,01,06,350 |
| 3 | 1,532 | ₹13,150 | ₹2,01,45,800 |
| 3 | 1,576 | ₹13,150 | ₹2,07,24,400 |
| 3 | 1,588 | ₹13,150 | ₹2,08,82,200 |
| 3 | 1,608 | ₹13,150 | ₹2,11,45,200 |
| 3 | 1,614 | ₹13,150 | ₹2,12,24,100 |
| 3 | 1,663 | ₹13,150 | ₹2,18,68,450 |
| 3 | 1,669 | ₹13,150 | ₹2,19,47,350 |
Generated from the facts we hold on this project and its locality, not opinion.
Suguna Builders And Developers: 3 ongoing · Google 4.6★ (83 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.