relai GRID score
PRM/KA/RERA/1251/446/PR/300323/005833
Under Construction
31/03/2027
44
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,104 | ₹6,100 | ₹67,34,400 |
| 2 | 1,154 | ₹6,100 | ₹70,39,400 |
| 2 | 1,143 | ₹6,100 | ₹69,72,300 |
| 2 | 1,203 | ₹6,100 | ₹73,38,300 |
| 2 | 1,178 | ₹6,100 | ₹71,85,800 |
| 2 | 1,136 | ₹6,100 | ₹69,29,600 |
| 2 | 1,180 | ₹6,100 | ₹71,98,000 |
| 2 | 1,098 | ₹6,100 | ₹66,97,800 |
| 3 | 1,379 | ₹6,100 | ₹84,11,900 |
| 3 | 1,410 | ₹6,100 | ₹86,01,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.