relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/310/PR/091122/005432
RTM
09/2025
95
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 958 | ₹7,000 | ₹67,06,000 | 1 |
| 2 | 984 | ₹7,000 | ₹68,88,000 | 1 |
| 2 | 1,010 | ₹7,000 | ₹70,70,000 | 1 |
| 2 | 1,016 | ₹7,000 | ₹71,12,000 | 1 |
| 2 | 1,036 | ₹7,000 | ₹72,52,000 | 1 |
| 2 | 1,068 | ₹7,000 | ₹74,76,000 | 1 |
| 2 | 1,142 | ₹7,000 | ₹79,94,000 | 1 |
| 2 | 1,152 | ₹7,000 | ₹80,64,000 | 1 |
| 2 | 1,153 | ₹7,000 | ₹80,71,000 | 1 |
| 2 | 1,159 | ₹7,000 | ₹81,13,000 | 1 |
| 2 | 1,161 | ₹7,000 | ₹81,27,000 | 1 |
| 3 | 1,183 | ₹7,000 | ₹82,81,000 | 1 |
| 3 | 1,202 | ₹7,000 | ₹84,14,000 | 1 |
| 3 | 1,234 | ₹7,000 | ₹86,38,000 | 1 |
| 3 | 1,242 | ₹7,000 | ₹86,94,000 | 1 |
| 3 | 1,243 | ₹7,000 | ₹87,01,000 | 1 |
| 3 | 1,246 | ₹7,000 | ₹87,22,000 | 1 |
| 3 | 1,271 | ₹7,000 | ₹88,97,000 | 1 |
| 3 | 1,287 | ₹7,000 | ₹90,09,000 | 1 |
| 3 | 1,288 | ₹7,000 | ₹90,16,000 | 1 |
| 3 | 1,307 | ₹7,000 | ₹91,49,000 | 1 |
| 3 | 1,352 | ₹7,000 | ₹94,64,000 | 1 |
| 3 | 1,359 | ₹7,000 | ₹95,13,000 | 1 |
| 3 | 1,473 | ₹7,000 | ₹1,03,11,000 | 1 |
| 3 | 1,517 | ₹7,000 | ₹1,06,19,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sai Nandana Properties: 3 ongoing · Google 4.7★ (30 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.