relai GRID score
PRM/KA/RERA/1251/309/PR/010225/007473
Under Construction
30/06/2027
109
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,260 | ₹7,249 | ₹91,33,740 |
| 3 | 1,310 | ₹7,249 | ₹94,96,190 |
| 3 | 1,425 | ₹7,249 | ₹1,03,29,825 |
| 3 | 1,450 | ₹7,249 | ₹1,05,11,050 |
| 3 | 1,515 | ₹7,249 | ₹1,09,82,235 |
| 2 | 1,190 | ₹7,249 | ₹86,26,310 |
| 3 | 1,525 | ₹7,249 | ₹1,10,54,725 |
| 3 | 1,540 | ₹7,249 | ₹1,11,63,460 |
| 3 | 1,565 | ₹7,249 | ₹1,13,44,685 |
| 3 | 1,575 | ₹7,249 | ₹1,14,17,175 |
| 3 | 1,600 | ₹7,249 | ₹1,15,98,400 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.