relai GRID score
PRM/KA/RERA/1251/310/PR/041023/006300
Under Construction
20/05/2027
28
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,148 | ₹9,500 | ₹1,09,06,000 |
| 2 | 1,123 | ₹9,500 | ₹1,06,68,500 |
| 2 | 1,124 | ₹9,500 | ₹1,06,78,000 |
| 2 | 1,104 | ₹9,500 | ₹1,04,88,000 |
| 2 | 1,203 | ₹9,500 | ₹1,14,28,500 |
| 2 | 1,196 | ₹9,500 | ₹1,13,62,000 |
| 2 | 1,206 | ₹9,500 | ₹1,14,57,000 |
| 2 | 1,217 | ₹9,500 | ₹1,15,61,500 |
| 3 | 1,638 | ₹9,500 | ₹1,55,61,000 |
| 3 | 1,584 | ₹9,500 | ₹1,50,48,000 |
| 3 | 1,625 | ₹9,500 | ₹1,54,37,500 |
| 3 | 1,706 | ₹9,500 | ₹1,62,07,000 |
| 3 | 1,651 | ₹9,500 | ₹1,56,84,500 |
| 3 | 1,764 | ₹9,500 | ₹1,67,58,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.