Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02200010725
Under Construction
01/2031
155
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,485 | ₹6,700 | ₹99,49,500 | East | 1 |
| 3 | 1,485 | ₹6,700 | ₹99,49,500 | West | 1 |
| 3 | 1,647 | ₹6,700 | ₹1,10,34,900 | West | 1 |
| 3 | 1,998 | ₹6,700 | ₹1,33,86,600 | East | 2 |
| 3 | 1,998 | ₹6,700 | ₹1,33,86,600 | West | 2 |
| 4 | 1,980 | ₹6,700 | ₹1,32,66,000 | East | 3 |
Generated from the facts we hold on this project and its locality, not opinion.
Risinia Infra Developers Llp: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.