relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 27%
Lower confidence means we're still verifying some inputs.
P02500000025
RTM
03/2022
155
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,091 | ₹6,800 | ₹74,18,800 |
| 2 | 1,095 | ₹6,800 | ₹74,46,000 |
| 2 | 1,115 | ₹6,800 | ₹75,82,000 |
| 2 | 1,202 | ₹6,800 | ₹81,73,600 |
| 2 | 1,222 | ₹6,800 | ₹83,09,600 |
| 2 | 1,223 | ₹6,800 | ₹83,16,400 |
| 2 | 1,227 | ₹6,800 | ₹83,43,600 |
| 2 | 1,235 | ₹6,800 | ₹83,98,000 |
| 2 | 1,237 | ₹6,800 | ₹84,11,600 |
| 2 | 1,260 | ₹6,800 | ₹85,68,000 |
| 2 | 1,267 | ₹6,800 | ₹86,15,600 |
| 2 | 1,276 | ₹6,800 | ₹86,76,800 |
| 2 | 1,277 | ₹6,800 | ₹86,83,600 |
| 2 | 1,280 | ₹6,800 | ₹87,04,000 |
| 2 | 1,302 | ₹6,800 | ₹88,53,600 |
| 2 | 1,539 | ₹6,800 | ₹1,04,65,200 |
| 2 | 1,588 | ₹6,800 | ₹1,07,98,400 |
| 3 | 1,410 | ₹6,800 | ₹95,88,000 |
| 3 | 1,484 | ₹6,800 | ₹1,00,91,200 |
| 3 | 1,538 | ₹6,800 | ₹1,04,58,400 |
| 3 | 1,607 | ₹6,800 | ₹1,09,27,600 |
| 3 | 1,613 | ₹6,800 | ₹1,09,68,400 |
| 3 | 1,878 | ₹6,800 | ₹1,27,70,400 |
Generated from the facts we hold on this project and its locality, not opinion.
Reliance Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.