relai GRID score
PRM/KA/RERA/1250/303/PR/170325/007590
Under Construction
03/2038
31/03/2028
141
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 1,852 | ₹10,800 | ₹2,00,01,600 | 1 |
| 3 | 1,890 | ₹10,800 | ₹2,04,12,000 | 1 |
| 3 | 1,904 | ₹10,800 | ₹2,05,63,200 | 1 |
| 3 | 1,708 | ₹10,800 | ₹1,84,46,400 | 1 |
| 3 | 1,783 | ₹10,800 | ₹1,92,56,400 | 1 |
| 3 | 1,793 | ₹10,800 | ₹1,93,64,400 | — |
| 3 | 1,796 | ₹10,800 | ₹1,93,96,800 | 1 |
| 3 | 1,849 | ₹10,800 | ₹1,99,69,200 | — |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,708 sqft | ₹1,84,46,400 | +₹9,22,320 | +₹14,01,926 | ₹2,07,70,646 |
| 3 BHK · 1,783 sqft | ₹1,92,56,400 | +₹9,62,820 | +₹14,63,486 | ₹2,16,82,706 |
| 3 BHK · 1,793 sqft | ₹1,93,64,400 | +₹9,68,220 | +₹14,71,694 | ₹2,18,04,314 |
| 3 BHK · 1,796 sqft | ₹1,93,96,800 | +₹9,69,840 | +₹14,74,157 | ₹2,18,40,797 |
| 3 BHK · 1,849 sqft | ₹1,99,69,200 | +₹9,98,460 | +₹15,17,659 | ₹2,24,85,319 |
| 3 BHK · 1,852 sqft | ₹2,00,01,600 | +₹10,00,080 | +₹15,20,122 | ₹2,25,21,802 |
| 3 BHK · 1,890 sqft | ₹2,04,12,000 | +₹10,20,600 | +₹15,51,312 | ₹2,29,83,912 |
| 3 BHK · 1,904 sqft | ₹2,05,63,200 | +₹10,28,160 | +₹15,62,803 | ₹2,31,54,163 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Puravankara Limited: 3 ongoing · Google 4.6★ (68 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.