relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/210813/004265
RTM
12/2025
70
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,014 | ₹5,250 | ₹53,23,500 | 1 |
| 2 | 1,180 | ₹5,250 | ₹61,95,000 | 1 |
| 2 | 1,197 | ₹5,250 | ₹62,84,250 | 1 |
| 2 | 1,240 | ₹5,250 | ₹65,10,000 | 1 |
| 2 | 1,258 | ₹5,250 | ₹66,04,500 | 1 |
| 2.5 | 1,295 | ₹5,250 | ₹67,98,750 | 1 |
| 2.5 | 1,371 | ₹5,250 | ₹71,97,750 | 1 |
| 3 | 1,392 | ₹5,250 | ₹73,08,000 | 1 |
| 3 | 1,723 | ₹5,250 | ₹90,45,750 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Pristine Homes: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.