relai GRID score
PRM/KA/RERA/1251/310/PR/200618/003455
RTM
06/2025
30/06/2025
0
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,359 | ₹12,100 | ₹1,64,43,900 |
| 3 | 1,360 | ₹12,100 | ₹1,64,56,000 |
| 3 | 1,362 | ₹12,100 | ₹1,64,80,200 |
| 3 | 1,461 | ₹12,100 | ₹1,76,78,100 |
| 3 | 1,485 | ₹12,100 | ₹1,79,68,500 |
| 3 | 1,490 | ₹12,100 | ₹1,80,29,000 |
| 3 | 1,543 | ₹12,100 | ₹1,86,70,300 |
| 3 | 1,581 | ₹12,100 | ₹1,91,30,100 |
| 3 | 1,628 | ₹12,100 | ₹1,96,98,800 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,359 sqft | ₹1,64,43,900 | +₹8,22,195 | +₹12,49,736 | ₹1,85,15,831 |
| 3 BHK · 1,360 sqft | ₹1,64,56,000 | +₹8,22,800 | +₹12,50,656 | ₹1,85,29,456 |
| 3 BHK · 1,362 sqft | ₹1,64,80,200 | +₹8,24,010 | +₹12,52,495 | ₹1,85,56,705 |
| 3 BHK · 1,461 sqft | ₹1,76,78,100 | +₹8,83,905 | +₹13,43,536 | ₹1,99,05,541 |
| 3 BHK · 1,485 sqft | ₹1,79,68,500 | +₹8,98,425 | +₹13,65,606 | ₹2,02,32,531 |
| 3 BHK · 1,490 sqft | ₹1,80,29,000 | +₹9,01,450 | +₹13,70,204 | ₹2,03,00,654 |
| 3 BHK · 1,543 sqft | ₹1,86,70,300 | +₹9,33,515 | +₹14,18,943 | ₹2,10,22,758 |
| 3 BHK · 1,581 sqft | ₹1,91,30,100 | +₹9,56,505 | +₹14,53,888 | ₹2,15,40,493 |
| 3 BHK · 1,628 sqft | ₹1,96,98,800 | +₹9,84,940 | +₹14,97,109 | ₹2,21,80,849 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Estates Projects Ltd: 2 ongoing · Google 4.4★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.