relai GRID score
PRM/KA/RERA/1251/309/PR/171019/000265
RTM
11/2025
31/12/2029
192
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,015 | ₹10,000 | ₹1,01,50,000 | 1 |
| 2 | 1,035 | ₹10,000 | ₹1,03,50,000 | — |
| 2 | 1,100 | ₹10,000 | ₹1,10,00,000 | — |
| 2 | 1,115 | ₹10,000 | ₹1,11,50,000 | — |
| 2 | 1,180 | ₹10,000 | ₹1,18,00,000 | — |
| 2 | 1,200 | ₹10,000 | ₹1,20,00,000 | — |
| 2 | 1,220 | ₹10,000 | ₹1,22,00,000 | — |
| 2 | 1,250 | ₹10,000 | ₹1,25,00,000 | — |
| 2 | 1,300 | ₹10,000 | ₹1,30,00,000 | — |
| 2 | 1,350 | ₹10,000 | ₹1,35,00,000 | — |
| 2 | 1,375 | ₹10,000 | ₹1,37,50,000 | — |
| 3 | 1,500 | ₹10,000 | ₹1,50,00,000 | — |
| 3 | 1,650 | ₹10,000 | ₹1,65,00,000 | — |
| 3 | 1,700 | ₹10,000 | ₹1,70,00,000 | — |
| 3 | 1,750 | ₹10,000 | ₹1,75,00,000 | — |
| 3 | 1,800 | ₹10,000 | ₹1,80,00,000 | — |
| 3 | 1,850 | ₹10,000 | ₹1,85,00,000 | — |
| 3 | 1,875 | ₹10,000 | ₹1,87,50,000 | — |
| 3 | 1,900 | ₹10,000 | ₹1,90,00,000 | — |
| 3 | 1,950 | ₹10,000 | ₹1,95,00,000 | — |
| 3 | 2,000 | ₹10,000 | ₹2,00,00,000 | — |
| 3 | 2,050 | ₹10,000 | ₹2,05,00,000 | — |
| 3 | 2,100 | ₹10,000 | ₹2,10,00,000 | — |
| 3 | 2,150 | ₹10,000 | ₹2,15,00,000 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Parth Constructions Pvt Ltd: 4 ongoing · Google 3.9★ (36 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.