relai GRID score
PRM/KA/RERA/1250/304/PR/080526/008638
New Launch
28/02/2033
3,484
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,204 | ₹14,305 | ₹1,72,23,220 |
| 2 | 1,063 | ₹14,305 | ₹1,52,06,215 |
| 3 | 1,787 | ₹14,305 | ₹2,55,63,035 |
| 3 | 1,510 | ₹14,305 | ₹2,16,00,550 |
| 1 | 734 | ₹14,305 | ₹1,04,99,870 |
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.